Most Recent North Syracuse Homes For Sale
| View All North Syracuse Homes For Sale | ||
|
101 Rexford Rd, North Syracuse, NY 13212 | $149,900 4 beds 2 baths |
|
107 Fairfield Dr, North Syracuse, NY 13212 | $104,900 3 beds 1 bath |
|
3811 Brewerton Rd, North Syracuse, NY 13212 | $395,000 |
Real Estate Resources |
North Syracuse Apartments
There are 31 apartments found in and near the North Syracuse area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings